Description
Details:
Shoulder Width (cm) | Bust Size | Waist Size | Length | Hip Size(cm) | |
S | – | 68-120 | 60-70 | 125 | – |
M | – | 74-120 | 65-75 | 126 | – |
L | – | 78-120 | 70-80 | 127 | – |
XL | – | 82-120 | 75-85 | 128 | – |
XXL | – | 86-120 | 80-90 | 129 | – |
3XL | – | 90-120 | 85-95 | 130 | – |
"Size measured by ourselves, sometimes has some errors, but always within 3cm." "If you have any questions about the size, please contact me" |
Reviews
There are no reviews yet.